[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.7L-V8TD/500hp (TD,std Ltd) | 1050 | 1050 |
| Navigation (std KR, Platinum,Ltd) | 525 | 525 |
| Pro Trailer Assist | 975 | 975 |
| FX4 off-road pkg (4WD) | 625 | 625 |
| Tremor off-road pkg (4WD) | 2725 | 2725 |
| STX pkg (XL) | 1075 | 1075 |
| Ultimate pkg (Lariat Crew, KR) | 2050 | 2050 |
| Premium pkg (XLT) | 1675 | 1675 |
| Value pkg w/keyless entry, PS (XLT) | 625 | 625 |
| Bang&Olufsen Audio | 450 | 450 |
| XL Off-road pkg (XL) | 450 | 450 |
| Sunroof-twin panel (std Ltd) | 625 | 625 |
| Deduct: | WS | Ret |
| 6.8L-V8/400hp (XL) | 675 | 675 |
| Manual Windows | 250 | 250 |
| Manual Locks | 225 | 225 |
| No Cruise | 250 | 250 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -275 |
| Manual driver seat (psgr Vans,Pkps) | -250 |
| Manual windows | -300 |
| No cruise control | -300 |
| Bed Cover (Pkp) | 450 |
| Running Boards (fixed) | 400 | Bed Liner (Pkp) | 525 |
| HD towing equipment | 600 |
| [an error occurred while processing this directive] |
Wholesale Retail |